±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
194. Result-Melting zone
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 8607 µî·ÏÀÏ: 2022-02-23
÷ºÎÆÄÀÏ: 194. Result-Melting zone_KOR.pdf(118.3KB)Download: 0, 194. Result-Melting zone_1.png(45.5KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  195. Result-Frozen time
  ´ÙÀ½±Û  193. Result-Holding pressure
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
200 200. Result-Pressure at F/P switch over VMTech 6404 2022-04-06
199 199. Result-Cavity weight VMTech 6190 2022-03-30
198 198. Result-Sink mark depth VMTech 6852 2022-03-25
197 197. Result-Sink mark index VMTech 7893 2022-03-15
196 196. Result-Max. Frozen time VMTech 8165 2022-03-08
195 195. Result-Frozen time VMTech 8292 2022-03-02
¢Ñ 194. Result-Melting zone VMTech 8608 2022-02-23
193 193. Result-Holding pressure VMTech 9726 2022-02-16
192 192. Result-Pressure at solidfied VMTech 9752 2022-02-09
191 191. Result-Air trap VMTech 10361 2022-01-26
190 190. Result-Velocity(Vector) VMTech 10771 2022-01-17
189 189. Result-Velocity(Magnitude) VMTech 11345 2022-01-14
188 188. Result-Velocity(X/Y/Z-Axis) VMTech 12222 2022-01-06
187 187. Result-Max. Shear rate VMTech 12603 2021-12-29
186 186. Result-Shear rate VMTech 12942 2021-12-22
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10