±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

µî·Ï¼ø l Á¶È¸¼ø l ´ñ±Û¼ø
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
203 203. Result-Part tempearature(3D) VMTech 6396 2022-05-04
202 202. Result-Mold temperature difference VMTech 6442 2022-04-27
201 201. Result-Mold wall temperature VMTech 6474 2022-04-20
200 200. Result-Pressure at F/P switch over VMTech 6763 2022-04-06
199 199. Result-Cavity weight VMTech 6551 2022-03-30
198 198. Result-Sink mark depth VMTech 7236 2022-03-25
197 197. Result-Sink mark index VMTech 8274 2022-03-15
196 196. Result-Max. Frozen time VMTech 8543 2022-03-08
195 195. Result-Frozen time VMTech 8666 2022-03-02
194 194. Result-Melting zone VMTech 8942 2022-02-23
193 193. Result-Holding pressure VMTech 10092 2022-02-16
192 192. Result-Pressure at solidfied VMTech 10106 2022-02-09
191 191. Result-Air trap VMTech 10757 2022-01-26
190 190. Result-Velocity(Vector) VMTech 11115 2022-01-17
189 189. Result-Velocity(Magnitude) VMTech 11746 2022-01-14
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10