±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
172. Result-Flow pattern
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 17839 µî·ÏÀÏ: 2021-09-01
÷ºÎÆÄÀÏ: 172. Result-Flow pattern_KOR.pdf(333.3KB)Download: 0, 172. Result-Flow pattern_1.png(74.2KB)Download: 0, 172. Result-Flow pattern_2.png(337.3KB)Download: 0, 172. Result-Flow pattern_3.png(52.4KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  173. Modeler-Modify surface
  ´ÙÀ½±Û  171. Result-Melt front shear stress
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
195 195. Result-Frozen time VMTech 8191 2022-03-02
194 194. Result-Melting zone VMTech 8489 2022-02-23
193 193. Result-Holding pressure VMTech 9621 2022-02-16
192 192. Result-Pressure at solidfied VMTech 9606 2022-02-09
191 191. Result-Air trap VMTech 10248 2022-01-26
190 190. Result-Velocity(Vector) VMTech 10663 2022-01-17
189 189. Result-Velocity(Magnitude) VMTech 11207 2022-01-14
188 188. Result-Velocity(X/Y/Z-Axis) VMTech 12056 2022-01-06
187 187. Result-Max. Shear rate VMTech 12451 2021-12-29
186 186. Result-Shear rate VMTech 12815 2021-12-22
185 185. Result-Avg. Volumetric shrinkage VMTech 12282 2021-12-16
184 184. Result-Volumetric shrinkage VMTech 12728 2021-12-08
183 183. Result-Density VMTech 12586 2021-12-01
182 182. Result-Viscosity VMTech 13215 2021-11-23
181 181. Result-Frozen layer ratio VMTech 13972 2021-11-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10