±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
181. Result-Frozen layer ratio
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14435 µî·ÏÀÏ: 2021-11-17
÷ºÎÆÄÀÏ: 181. Result-Frozen layer ratio_KOR.pdf(208.1KB)Download: 0, 181. Result-Frozen layer ratio_1.png(94.2KB)Download: 0, 181. Result-Frozen layer ratio_2.png(55.7KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  182. Result-Viscosity
  ´ÙÀ½±Û  180. Result-Avg. Temperature
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
188 188. Result-Velocity(X/Y/Z-Axis) VMTech 12609 2022-01-06
187 187. Result-Max. Shear rate VMTech 12973 2021-12-29
186 186. Result-Shear rate VMTech 13339 2021-12-22
185 185. Result-Avg. Volumetric shrinkage VMTech 12775 2021-12-16
184 184. Result-Volumetric shrinkage VMTech 13190 2021-12-08
183 183. Result-Density VMTech 13090 2021-12-01
182 182. Result-Viscosity VMTech 13665 2021-11-23
¢Ñ 181. Result-Frozen layer ratio VMTech 14436 2021-11-17
180 180. Result-Avg. Temperature VMTech 14417 2021-11-10
179 179. Result-Temperature VMTech 14649 2021-11-03
178 178. Result-Max. Pressure VMTech 14396 2021-10-27
177 177. Result-Pressure VMTech 14536 2021-10-20
176 176. Result-Filling index VMTech 15292 2021-10-13
175 175. Result-Flow length VMTech 15499 2021-10-06
174 174. Result-Gate growth VMTech 15329 2021-09-29
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10