±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
178. Result-Max. Pressure
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14028 µî·ÏÀÏ: 2021-10-27
÷ºÎÆÄÀÏ: 178. Result-Max. Pressure_KOR.pdf(115.4KB)Download: 0, 178. Result-Max. Pressure_1.png(42.6KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  179. Result-Temperature
  ´ÙÀ½±Û  177. Result-Pressure
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
185 185. Result-Avg. Volumetric shrinkage VMTech 12389 2021-12-16
184 184. Result-Volumetric shrinkage VMTech 12854 2021-12-08
183 183. Result-Density VMTech 12701 2021-12-01
182 182. Result-Viscosity VMTech 13312 2021-11-23
181 181. Result-Frozen layer ratio VMTech 14090 2021-11-17
180 180. Result-Avg. Temperature VMTech 14075 2021-11-10
179 179. Result-Temperature VMTech 14277 2021-11-03
¢Ñ 178. Result-Max. Pressure VMTech 14029 2021-10-27
177 177. Result-Pressure VMTech 14195 2021-10-20
176 176. Result-Filling index VMTech 14939 2021-10-13
175 175. Result-Flow length VMTech 15137 2021-10-06
174 174. Result-Gate growth VMTech 14935 2021-09-29
173 173. Modeler-Modify surface VMTech 15610 2021-09-15
172 172. Result-Flow pattern VMTech 17925 2021-09-01
171 171. Result-Melt front shear stress VMTech 18107 2021-08-25
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10