±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
177. Result-Pressure
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14204 µî·ÏÀÏ: 2021-10-20
÷ºÎÆÄÀÏ: 177. Result-Pressure_KOR.pdf(113.7KB)Download: 0, 177. Result-Pressure_1.png(41.1KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  178. Result-Max. Pressure
  ´ÙÀ½±Û  176. Result-Filling index
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
185 185. Result-Avg. Volumetric shrinkage VMTech 12396 2021-12-16
184 184. Result-Volumetric shrinkage VMTech 12862 2021-12-08
183 183. Result-Density VMTech 12709 2021-12-01
182 182. Result-Viscosity VMTech 13319 2021-11-23
181 181. Result-Frozen layer ratio VMTech 14096 2021-11-17
180 180. Result-Avg. Temperature VMTech 14082 2021-11-10
179 179. Result-Temperature VMTech 14284 2021-11-03
178 178. Result-Max. Pressure VMTech 14036 2021-10-27
¢Ñ 177. Result-Pressure VMTech 14205 2021-10-20
176 176. Result-Filling index VMTech 14947 2021-10-13
175 175. Result-Flow length VMTech 15146 2021-10-06
174 174. Result-Gate growth VMTech 14941 2021-09-29
173 173. Modeler-Modify surface VMTech 15619 2021-09-15
172 172. Result-Flow pattern VMTech 17934 2021-09-01
171 171. Result-Melt front shear stress VMTech 18115 2021-08-25
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10