±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
129. Studio-È­¸é ĸÃÄ(Video)
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 27800 µî·ÏÀÏ: 2020-11-23
÷ºÎÆÄÀÏ: 129. Studio-Screenshot.pdf(170.3KB)Download: 1
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  130. Studio-µð½ºÇ÷¹ÀÌ È­¸é »çÀÌÁî ¼³Á¤(Video)
  ´ÙÀ½±Û  128. Studio-¸ÖƼ Çؼ®(Video)
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
180 180. Result-Avg. Temperature VMTech 13980 2021-11-10
179 179. Result-Temperature VMTech 14180 2021-11-03
178 178. Result-Max. Pressure VMTech 13922 2021-10-27
177 177. Result-Pressure VMTech 14086 2021-10-20
176 176. Result-Filling index VMTech 14829 2021-10-13
175 175. Result-Flow length VMTech 15010 2021-10-06
174 174. Result-Gate growth VMTech 14813 2021-09-29
173 173. Modeler-Modify surface VMTech 15503 2021-09-15
172 172. Result-Flow pattern VMTech 17838 2021-09-01
171 171. Result-Melt front shear stress VMTech 17984 2021-08-25
170 170. Result-Melt front shear rate VMTech 18009 2021-08-18
169 169. Result-Pressure loss VMTech 17987 2021-08-11
168 168. Result-Melt front velocity VMTech 19039 2021-08-04
167 167. Result-Melt front temperature VMTech 19053 2021-07-29
166 166. Result-Filling percent VMTech 19824 2021-07-21
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10