±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
207. Result-Coolant flow rate
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 5319 µî·ÏÀÏ: 2022-06-03
÷ºÎÆÄÀÏ: 207. Result-Coolant flow rate_KOR.pdf(124.5KB)Download: 0, 207. Result-Coolant flow rate_1.png(50.8KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  208. Result-Coolant Reynolds number
  ´ÙÀ½±Û  206. Result-Channel efficiency(Coolant manifold)
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
263 263. Studio/Modeler-Preference txt file VMTech 2198 2023-11-10
262 262. Modeler-Node move to_1D VMTech 2965 2023-08-25
261 261. Modeler-Aspect ratio_1D VMTech 3194 2023-08-16
260 260. Modeler-Edit Mesh Wizard ±â´É °³¼± VMTech 2969 2023-08-11
259 259. Modeler-Fill element hole VMTech 2704 2023-08-04
258 258. Modeler-Aspect ratio_Fix automatically VMTech 2723 2023-07-26
257 257. Modeler-Free element edge_Fix automatically VMTech 2966 2023-07-21
256 256. Modeler-Import with layer VMTech 2928 2023-07-13
255 255. Modeler-Near view(F9) VMTech 2726 2023-07-11
254 254. Modeler-Layer menu VMTech 2845 2023-06-29
253 253. Modeler-Node_move to mid VMTech 2748 2023-06-23
252 252. Modeler-Divide Element by Workplane VMTech 2867 2023-06-15
251 251. Modeler-Merge Coin. Element VMTech 2962 2023-06-07
250 250. Modeler-Divide opposite element VMTech 2984 2023-06-01
249 249. Modeler-Surface meshing on points VMTech 3330 2023-05-23
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10