±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
Mesh Qualityüũ¸¦ À§ÇÑ ¼öÁ¤À§Ä¡ ÀÚµ¿ À̵¿
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 57289 µî·ÏÀÏ: 2018-09-21
÷ºÎÆÄÀÏ: Mesh Qualityüũ¸¦ À§ÇÑ ¼öÁ¤À§Ä¡ ÀÚµ¿ À̵¿_Kor.pdf(264.6KB)Download: 33
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  Closed LoopÀÇ Key node ¼³Á¤
  ´ÙÀ½±Û  Wall mesh with good mesh quality
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
12 Modeler 2 : Mesh Generation(CAD) VMTech 54468 2018-08-14
11 Modeler 1 : Mesh Generation(STL) VMTech 77133 2018-08-14
10 Studio 5 : Pack VMTech 53463 2018-08-14
9 Studio 4 : Fiber VMTech 53565 2018-08-14
8 Studio 3 : Cool VMTech 52493 2018-08-14
7 Studio 2-3 : Filling time VMTech 51929 2018-08-14
6 Studio 2-2 : Flow length VMTech 52039 2018-08-14
5 Studio 2-1: Gate position VMTech 51428 2018-08-14
4 Studio 1 : Getting started VMTech 50792 2018-08-14
3 MAPS-3D ¼Ò°³ ¿µ»ó VMTech 51099 2018-08-14
2 MAPS-3D Ä«´Þ·Î±× VMTech 51518 2018-08-13
1 MaterialDB Update(2018.07) VMTech 50534 2018-07-31
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19