±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
179. Result-Temperature
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14277 µî·ÏÀÏ: 2021-11-03
÷ºÎÆÄÀÏ: 179. Result-Temperature_KOR.pdf(249.2KB)Download: 0, 179. Result-Temperature_1.png(251.1KB)Download: 0, 179. Result-Temperature_2.png(170.2KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  180. Result-Avg. Temperature
  ´ÙÀ½±Û  178. Result-Max. Pressure
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
140 166. Result-Filling percent VMTech 19928 2021-07-21
139 167. Result-Melt front temperature VMTech 19156 2021-07-29
138 168. Result-Melt front velocity VMTech 19129 2021-08-04
137 171. Result-Melt front shear stress VMTech 18107 2021-08-25
136 170. Result-Melt front shear rate VMTech 18105 2021-08-18
135 169. Result-Pressure loss VMTech 18072 2021-08-11
134 172. Result-Flow pattern VMTech 17926 2021-09-01
133 173. Modeler-Modify surface VMTech 15611 2021-09-15
132 175. Result-Flow length VMTech 15137 2021-10-06
131 176. Result-Filling index VMTech 14939 2021-10-13
130 174. Result-Gate growth VMTech 14935 2021-09-29
¢Ñ 179. Result-Temperature VMTech 14278 2021-11-03
128 177. Result-Pressure VMTech 14195 2021-10-20
127 181. Result-Frozen layer ratio VMTech 14090 2021-11-17
126 180. Result-Avg. Temperature VMTech 14075 2021-11-10
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20