±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
172. Result-Flow pattern
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 18285 µî·ÏÀÏ: 2021-09-01
÷ºÎÆÄÀÏ: 172. Result-Flow pattern_KOR.pdf(333.3KB)Download: 0, 172. Result-Flow pattern_1.png(74.2KB)Download: 0, 172. Result-Flow pattern_2.png(337.3KB)Download: 0, 172. Result-Flow pattern_3.png(52.4KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  173. Modeler-Modify surface
  ´ÙÀ½±Û  171. Result-Melt front shear stress
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
143 166. Result-Filling percent VMTech 20284 2021-07-21
142 167. Result-Melt front temperature VMTech 19519 2021-07-29
141 168. Result-Melt front velocity VMTech 19494 2021-08-04
140 171. Result-Melt front shear stress VMTech 18469 2021-08-25
139 170. Result-Melt front shear rate VMTech 18445 2021-08-18
138 169. Result-Pressure loss VMTech 18396 2021-08-11
¢Ñ 172. Result-Flow pattern VMTech 18286 2021-09-01
136 173. Modeler-Modify surface VMTech 15973 2021-09-15
135 175. Result-Flow length VMTech 15499 2021-10-06
134 174. Result-Gate growth VMTech 15328 2021-09-29
133 176. Result-Filling index VMTech 15291 2021-10-13
132 179. Result-Temperature VMTech 14648 2021-11-03
131 177. Result-Pressure VMTech 14532 2021-10-20
130 181. Result-Frozen layer ratio VMTech 14435 2021-11-17
129 180. Result-Avg. Temperature VMTech 14417 2021-11-10
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20