±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

µî·Ï¼ø l Á¶È¸¼ø l ´ñ±Û¼ø
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
117 30. MAPS-3D Result - Filling percent VMTech 18708 2021-07-21
116 31. MAPS-3D Result - Melt front temperature VMTech 18065 2021-07-29
115 32. MAPS-3D Result - Melt front velocity VMTech 18022 2021-08-04
114 34. MAPS-3D Result - Melt front shear rate VMTech 16981 2021-08-18
113 33. MAPS-3D Result - Pressure loss VMTech 16947 2021-08-11
112 35. MAPS-3D Result - Melt front shear stress VMTech 16848 2021-08-25
111 36. MAPS-3D Result - Flow pattern VMTech 16816 2021-09-01
110 37. MAPS-3D Modeler - Modify Surface VMTech 14450 2021-09-15
109 39. MAPS-3D Result - Flow length VMTech 13889 2021-10-06
108 40. MAPS-3D Result - Filling index VMTech 13783 2021-10-13
107 38. MAPS-3D Result - Gate growth VMTech 13768 2021-09-29
106 41. MAPS-3D Result - Pressure VMTech 13198 2021-10-20
105 43. MAPS-3D Result - Temperature VMTech 13194 2021-11-03
104 44. MAPS-3D Result - Avg. Temperature VMTech 13047 2021-11-10
103 42. MAPS-3D Result - Max. Pressure VMTech 13007 2021-10-27
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19