±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
Mesh Qualityüũ¸¦ À§ÇÑ ¼öÁ¤À§Ä¡ ÀÚµ¿ À̵¿
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 54086 µî·ÏÀÏ: 2018-09-21
÷ºÎÆÄÀÏ: Mesh Qualityüũ¸¦ À§ÇÑ ¼öÁ¤À§Ä¡ ÀÚµ¿ À̵¿_Kor.pdf(264.6KB)Download: 30
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  Closed LoopÀÇ Key node ¼³Á¤
  ´ÙÀ½±Û  Wall mesh with good mesh quality
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
243 Engineering tools VMTech 55452 2018-11-13
242 ¹°¼ººñ±³ VMTech 55297 2018-11-13
241 Modeler 8-1 : Mesh Editing-Aspect ratio VMTech 55176 2018-08-14
240 Insert °íÁ¤ ¼³Á¤ VMTech 55171 2018-11-13
239 ºÎÇÇÁ¤º¸ VMTech 54905 2018-11-13
238 Modeler 8-2 : Mesh Editing-Length ratio VMTech 54687 2018-08-14
237 Velocity angle VMTech 54663 2018-11-07
236 Â÷Æ® °á°ú VMTech 54511 2018-11-07
235 Project Comment VMTech 54450 2018-12-06
234 Modeler 7 : Mesh Editing-Isolated elements VMTech 54224 2018-08-14
233 1D Element (Runner/Channel) ¿¬°á¼º üũ VMTech 54146 2018-10-12
¢Ñ Mesh Qualityüũ¸¦ À§ÇÑ ¼öÁ¤À§Ä¡ ÀÚµ¿ À̵¿ VMTech 54087 2018-09-21
231 Structured Mesh ±â´É VMTech 54083 2018-09-28
230 Surface Meshing (key node) VMTech 54081 2018-09-14
229 S/W¶óÀ̼±½º Áö¿ø VMTech 53949 2018-12-11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10