±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
173. Modeler-Modify surface
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 15972 µî·ÏÀÏ: 2021-09-15
÷ºÎÆÄÀÏ: 173. Modeler-Modify surface_KOR.pdf(594.2KB)Download: 0, 173. Modeler-Modify surface_1.png(238.0KB)Download: 0, 173. Modeler-Modify surface_2.png(326.1KB)Download: 0, 173. Modeler-Modify surface_3.png(126.1KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  174. Result-Gate growth
  ´ÙÀ½±Û  172. Result-Flow pattern
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
188 188. Result-Velocity(X/Y/Z-Axis) VMTech 12607 2022-01-06
187 187. Result-Max. Shear rate VMTech 12973 2021-12-29
186 186. Result-Shear rate VMTech 13338 2021-12-22
185 185. Result-Avg. Volumetric shrinkage VMTech 12775 2021-12-16
184 184. Result-Volumetric shrinkage VMTech 13189 2021-12-08
183 183. Result-Density VMTech 13090 2021-12-01
182 182. Result-Viscosity VMTech 13664 2021-11-23
181 181. Result-Frozen layer ratio VMTech 14435 2021-11-17
180 180. Result-Avg. Temperature VMTech 14417 2021-11-10
179 179. Result-Temperature VMTech 14648 2021-11-03
178 178. Result-Max. Pressure VMTech 14391 2021-10-27
177 177. Result-Pressure VMTech 14529 2021-10-20
176 176. Result-Filling index VMTech 15291 2021-10-13
175 175. Result-Flow length VMTech 15499 2021-10-06
174 174. Result-Gate growth VMTech 15328 2021-09-29
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10