±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
173. Modeler-Modify surface
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 15968 µî·ÏÀÏ: 2021-09-15
÷ºÎÆÄÀÏ: 173. Modeler-Modify surface_KOR.pdf(594.2KB)Download: 0, 173. Modeler-Modify surface_1.png(238.0KB)Download: 0, 173. Modeler-Modify surface_2.png(326.1KB)Download: 0, 173. Modeler-Modify surface_3.png(126.1KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  174. Result-Gate growth
  ´ÙÀ½±Û  172. Result-Flow pattern
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
218 218. FAQ-TPE¶õ VMTech 5127 2022-08-31
217 217. Result-Summary plot_Flow rate vs. time VMTech 5157 2022-08-31
216 216. FAQ-±ÝÇü¿¡¼­ÀÇ Bubbler¶õ? VMTech 5214 2022-08-18
215 215. Result-Summary plot_Clamp force vs. time VMTech 5303 2022-08-10
214 214. Result-Summary plot_Entrance pressure vs. time VMTech 5432 2022-08-04
213 213. EZ-Tutorial(Video) VMTech 5316 2022-08-01
212 212. Result-Total Displacement(X/Y/Z-Axis) VMTech 5482 2022-07-06
211 211. Result-Total Displacement VMTech 5366 2022-06-29
210 210. Result-X/Y/Z Displacement VMTech 5605 2022-06-22
209 209. Result-Coolant pressure VMTech 5444 2022-06-15
208 208. Result-Coolant Reynolds number VMTech 5616 2022-06-08
207 207. Result-Coolant flow rate VMTech 5318 2022-06-03
206 206. Result-Channel efficiency(Coolant manifold) VMTech 5468 2022-05-27
205 205. Result-Surface temperature(Coolant manifold) VMTech 5682 2022-05-18
204 204. Result-Bulk temperature(Coolant manifold) VMTech 6120 2022-05-11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10