±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
170. Result-Melt front shear rate
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 18008 µî·ÏÀÏ: 2021-08-18
÷ºÎÆÄÀÏ: 170. Result-Melt front shear rate_KOR.pdf(115.1KB)Download: 0, 170. Result-Melt front shear rate_1.png(41.7KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  171. Result-Melt front shear stress
  ´ÙÀ½±Û  169. Result-Pressure loss
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
210 210. Result-X/Y/Z Displacement VMTech 5137 2022-06-22
209 209. Result-Coolant pressure VMTech 4964 2022-06-15
208 208. Result-Coolant Reynolds number VMTech 5145 2022-06-08
207 207. Result-Coolant flow rate VMTech 4877 2022-06-03
206 206. Result-Channel efficiency(Coolant manifold) VMTech 5015 2022-05-27
205 205. Result-Surface temperature(Coolant manifold) VMTech 5215 2022-05-18
204 204. Result-Bulk temperature(Coolant manifold) VMTech 5628 2022-05-11
203 203. Result-Part tempearature(3D) VMTech 5918 2022-05-04
202 202. Result-Mold temperature difference VMTech 5930 2022-04-27
201 201. Result-Mold wall temperature VMTech 6012 2022-04-20
200 200. Result-Pressure at F/P switch over VMTech 6285 2022-04-06
199 199. Result-Cavity weight VMTech 6106 2022-03-30
198 198. Result-Sink mark depth VMTech 6726 2022-03-25
197 197. Result-Sink mark index VMTech 7750 2022-03-15
196 196. Result-Max. Frozen time VMTech 8028 2022-03-08
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10