±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
170. Result-Melt front shear rate
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 18016 µî·ÏÀÏ: 2021-08-18
÷ºÎÆÄÀÏ: 170. Result-Melt front shear rate_KOR.pdf(115.1KB)Download: 0, 170. Result-Melt front shear rate_1.png(41.7KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  171. Result-Melt front shear stress
  ´ÙÀ½±Û  169. Result-Pressure loss
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
240 240. Studio-º¸¾Ð ¼³Á¤ Á¶°ÇÀÇ Ãß°¡ VMTech 4289 2023-03-03
239 239. Studio-F/P Switch over control VMTech 4508 2023-02-24
238 238. Studio-¹Ì¼ºÇü¿¡ µû¸¥ Çؼ® VMTech 4629 2023-02-16
237 237. Studio-Layer¸¦ ÀÌ¿ëÇÑ min/max auto scaling VMTech 4688 2023-02-08
236 236. Studio-È­¸é ĸÃÄ VMTech 5001 2023-02-03
235 235. Studio-Cavity Runner Áß·® ÆíÂ÷(Äí¼Ç) È®ÀÎ VMTech 4736 2023-01-25
234 234. Studio-Warp reverse engineering VMTech 4613 2023-01-18
233 233. Studio-Warpage Isolation VMTech 4754 2023-01-11
232 232. Studio-½Å±Ô °á°ú VMTech 4786 2023-01-04
231 231. Studio-½ÇÇè °èȹ¹ý_With Pivot Table VMTech 4710 2022-12-26
230 230. Studio-Magnetic Field & Flake Analysis VMTech 4920 2022-12-26
229 229. Studio-Project ÅëÇÕ Çؼ® Á¾·ù º¯°æ VMTech 4669 2022-12-07
228 228. FAQ-File open & Append VMTech 5018 2022-10-25
227 227. Result-Summary plot-Frozen volume vs. time VMTech 4952 2022-10-19
226 226. FAQ-»çÃ⼺Çü Çؼ®À» ÅëÇÑ À¯µ¿ ¹ë·±½º È®ÀÎ ¹æ¹ý VMTech 5009 2022-10-12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10