±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
170. Result-Melt front shear rate
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 18012 µî·ÏÀÏ: 2021-08-18
÷ºÎÆÄÀÏ: 170. Result-Melt front shear rate_KOR.pdf(115.1KB)Download: 0, 170. Result-Melt front shear rate_1.png(41.7KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  171. Result-Melt front shear stress
  ´ÙÀ½±Û  169. Result-Pressure loss
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
15 15. Modeler-Mesh Editing_Free element edge(Fill element hole)(Video) VMTech 57055 2018-08-14
14 14. Modeler-Cooling system(Video) VMTech 86912 2018-08-14
13 13. Modeler-Runner system(Video) VMTech 55688 2018-08-14
12 12. Modeler-Mesh Generation(CAD)(Video) VMTech 55535 2018-08-14
11 11. Modeler-Mesh Generation(STL)(Video) VMTech 78224 2018-08-14
10 10. Studio-Pack(Video) VMTech 54577 2018-08-14
9 9. Studio-Fiber(Video) VMTech 54575 2018-08-14
8 8. Studio-Cool(Video) VMTech 53470 2018-08-14
7 7. Studio-Filling time(Video) VMTech 52963 2018-08-14
6 6. Studio-Flow length(Video) VMTech 53069 2018-08-14
5 5. Studio-Gate position(Video) VMTech 52430 2018-08-14
4 4. Studio-Getting started(Video) VMTech 51698 2018-08-14
3 3. etc-Introduction to MAPS-3D(Video) VMTech 52083 2018-08-14
2 2. etc-MAPS 3D Catalogue VMTech 52460 2018-08-13
1 1. etc-MaterialDB Update(2018.07) VMTech 51322 2018-07-31
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20