±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
172. Result-Flow pattern
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 17840 µî·ÏÀÏ: 2021-09-01
÷ºÎÆÄÀÏ: 172. Result-Flow pattern_KOR.pdf(333.3KB)Download: 0, 172. Result-Flow pattern_1.png(74.2KB)Download: 0, 172. Result-Flow pattern_2.png(337.3KB)Download: 0, 172. Result-Flow pattern_3.png(52.4KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  173. Modeler-Modify surface
  ´ÙÀ½±Û  171. Result-Melt front shear stress
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
285 285. Studio-Áö¿¬½Ã°£ VMTECH 408 2024-05-24
284 284. Studio-¼öÁö °Ë»ö_Çà ÆíÁý VMTECH 443 2024-05-17
283 283. Studio-À£µå¶óÀÎ °¢µµ_Weld line angle VMTECH 490 2024-05-10
282 282. Studio-Preference_CPU VMTECH 844 2024-04-11
281 281. Studio-Job Manager VMTech 873 2024-04-08
280 280. Modeler-Copy_Reflect VMTech 983 2024-03-28
279 279. Modeler-Copy_Rotate VMTech 1024 2024-03-22
278 278. Modeler-Copy_Translate VMTech 1011 2024-03-15
277 277. Modeler-Edit Mesh Wizard VMTech 1044 2024-03-08
276 276. Modeler-Edit Geometry VMTech 1018 2024-03-04
275 275. Modeler-Select Elements VMTech 1322 2024-02-16
274 274. Modeler-File Open VMTech 1573 2024-02-02
273 273. Modeler-XY Chart Plot VMTech 1691 2024-01-26
272 272. Modeler-Solid Meshing Option VMTech 1686 2024-01-18
271 271. Studio/Modeler-Bookmark VMTech 1507 2024-01-05
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10