±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
178. Result-Max. Pressure
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14389 µî·ÏÀÏ: 2021-10-27
÷ºÎÆÄÀÏ: 178. Result-Max. Pressure_KOR.pdf(115.4KB)Download: 0, 178. Result-Max. Pressure_1.png(42.6KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  179. Result-Temperature
  ´ÙÀ½±Û  177. Result-Pressure
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
173 173. Modeler-Modify surface VMTech 15970 2021-09-15
172 172. Result-Flow pattern VMTech 18285 2021-09-01
171 171. Result-Melt front shear stress VMTech 18469 2021-08-25
170 170. Result-Melt front shear rate VMTech 18445 2021-08-18
169 169. Result-Pressure loss VMTech 18396 2021-08-11
168 168. Result-Melt front velocity VMTech 19494 2021-08-04
167 167. Result-Melt front temperature VMTech 19519 2021-07-29
166 166. Result-Filling percent VMTech 20282 2021-07-21
165 165. Studio-Save Animation VMTech 21307 2021-06-30
164 164. Modeler-Plane angle VMTech 21212 2021-06-23
163 163. Studio-Warpage with cold runner VMTech 21919 2021-06-16
162 162. Modeler-Divide by workplane VMTech 21616 2021-06-09
161 161. Studio-Update flow pattern VMTech 23506 2021-05-04
160 160. Modeler-Copy_Rotate/Reflect VMTech 24117 2021-04-28
159 159. Modeler-Fill element hole(Open loop) VMTech 24382 2021-04-15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10