±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
176. Result-Filling index
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14941 µî·ÏÀÏ: 2021-10-13
÷ºÎÆÄÀÏ: 176. Result-Filling index_KOR.pdf(108.0KB)Download: 0, 176. Result-Filling index_1.png(38.2KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  177. Result-Pressure
  ´ÙÀ½±Û  175. Result-Flow length
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
170 170. Result-Melt front shear rate VMTech 18107 2021-08-18
169 169. Result-Pressure loss VMTech 18074 2021-08-11
168 168. Result-Melt front velocity VMTech 19131 2021-08-04
167 167. Result-Melt front temperature VMTech 19158 2021-07-29
166 166. Result-Filling percent VMTech 19931 2021-07-21
165 165. Studio-Save Animation VMTech 20950 2021-06-30
164 164. Modeler-Plane angle VMTech 20849 2021-06-23
163 163. Studio-Warpage with cold runner VMTech 21516 2021-06-16
162 162. Modeler-Divide by workplane VMTech 21233 2021-06-09
161 161. Studio-Update flow pattern VMTech 23109 2021-05-04
160 160. Modeler-Copy_Rotate/Reflect VMTech 23696 2021-04-28
159 159. Modeler-Fill element hole(Open loop) VMTech 24045 2021-04-15
158 158. Studio-Mold Temperature Difference VMTech 24458 2021-04-07
157 157. Modeler-Preference_Color VMTech 25484 2021-03-31
156 156. Modeler-Layer Color VMTech 25831 2021-03-24
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10