±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
172. Result-Flow pattern
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 17925 µî·ÏÀÏ: 2021-09-01
÷ºÎÆÄÀÏ: 172. Result-Flow pattern_KOR.pdf(333.3KB)Download: 0, 172. Result-Flow pattern_1.png(74.2KB)Download: 0, 172. Result-Flow pattern_2.png(337.3KB)Download: 0, 172. Result-Flow pattern_3.png(52.4KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  173. Modeler-Modify surface
  ´ÙÀ½±Û  171. Result-Melt front shear stress
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
170 170. Result-Melt front shear rate VMTech 18105 2021-08-18
169 169. Result-Pressure loss VMTech 18072 2021-08-11
168 168. Result-Melt front velocity VMTech 19129 2021-08-04
167 167. Result-Melt front temperature VMTech 19156 2021-07-29
166 166. Result-Filling percent VMTech 19928 2021-07-21
165 165. Studio-Save Animation VMTech 20948 2021-06-30
164 164. Modeler-Plane angle VMTech 20847 2021-06-23
163 163. Studio-Warpage with cold runner VMTech 21514 2021-06-16
162 162. Modeler-Divide by workplane VMTech 21231 2021-06-09
161 161. Studio-Update flow pattern VMTech 23107 2021-05-04
160 160. Modeler-Copy_Rotate/Reflect VMTech 23694 2021-04-28
159 159. Modeler-Fill element hole(Open loop) VMTech 24043 2021-04-15
158 158. Studio-Mold Temperature Difference VMTech 24454 2021-04-07
157 157. Modeler-Preference_Color VMTech 25482 2021-03-31
156 156. Modeler-Layer Color VMTech 25829 2021-03-24
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10