±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
200. Result-Pressure at F/P switch over
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 6286 µî·ÏÀÏ: 2022-04-06
÷ºÎÆÄÀÏ: 200. Result-Pressure at FP switch over_KOR.pdf(118.6KB)Download: 0, 200. Result-Pressure at FP switch over_1.png(45.3KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  201. Result-Mold wall temperature
  ´ÙÀ½±Û  199. Result-Cavity weight
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
105 196. Result-Max. Frozen time VMTech 8031 2022-03-08
104 197. Result-Sink mark index VMTech 7750 2022-03-15
103 198. Result-Sink mark depth VMTech 6726 2022-03-25
¢Ñ 200. Result-Pressure at F/P switch over VMTech 6287 2022-04-06
101 199. Result-Cavity weight VMTech 6107 2022-03-30
100 201. Result-Mold wall temperature VMTech 6013 2022-04-20
99 202. Result-Mold temperature difference VMTech 5930 2022-04-27
98 203. Result-Part tempearature(3D) VMTech 5918 2022-05-04
97 204. Result-Bulk temperature(Coolant manifold) VMTech 5630 2022-05-11
96 205. Result-Surface temperature(Coolant manifold) VMTech 5215 2022-05-18
95 208. Result-Coolant Reynolds number VMTech 5146 2022-06-08
94 210. Result-X/Y/Z Displacement VMTech 5138 2022-06-22
93 221. Modeler-Mesh¼öÁ¤_Intersection Element(Video) VMTech 5089 2022-09-08
92 212. Result-Total Displacement(X/Y/Z-Axis) VMTech 5039 2022-07-06
91 228. FAQ-File open & Append VMTech 5018 2022-10-25
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20