±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
179. Result-Temperature
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 14649 µî·ÏÀÏ: 2021-11-03
÷ºÎÆÄÀÏ: 179. Result-Temperature_KOR.pdf(249.2KB)Download: 0, 179. Result-Temperature_1.png(251.1KB)Download: 0, 179. Result-Temperature_2.png(170.2KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  180. Result-Avg. Temperature
  ´ÙÀ½±Û  178. Result-Max. Pressure
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
113 196. Result-Max. Frozen time VMTech 8543 2022-03-08
112 197. Result-Sink mark index VMTech 8273 2022-03-15
111 198. Result-Sink mark depth VMTech 7236 2022-03-25
110 200. Result-Pressure at F/P switch over VMTech 6763 2022-04-06
109 199. Result-Cavity weight VMTech 6550 2022-03-30
108 201. Result-Mold wall temperature VMTech 6474 2022-04-20
107 202. Result-Mold temperature difference VMTech 6442 2022-04-27
106 203. Result-Part tempearature(3D) VMTech 6396 2022-05-04
105 204. Result-Bulk temperature(Coolant manifold) VMTech 6121 2022-05-11
104 205. Result-Surface temperature(Coolant manifold) VMTech 5682 2022-05-18
103 208. Result-Coolant Reynolds number VMTech 5616 2022-06-08
102 210. Result-X/Y/Z Displacement VMTech 5605 2022-06-22
101 221. Modeler-Mesh¼öÁ¤_Intersection Element(Video) VMTech 5556 2022-09-08
100 236. Studio-È­¸é ĸÃÄ VMTech 5499 2023-02-03
99 228. FAQ-File open & Append VMTech 5491 2022-10-25
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20