±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

µî·Ï¼ø l Á¶È¸¼ø l ´ñ±Û¼ø
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
117 30. MAPS-3D Result - Filling percent VMTech 18690 2021-07-21
116 31. MAPS-3D Result - Melt front temperature VMTech 18048 2021-07-29
115 32. MAPS-3D Result - Melt front velocity VMTech 17993 2021-08-04
114 34. MAPS-3D Result - Melt front shear rate VMTech 16960 2021-08-18
113 33. MAPS-3D Result - Pressure loss VMTech 16929 2021-08-11
112 35. MAPS-3D Result - Melt front shear stress VMTech 16831 2021-08-25
111 36. MAPS-3D Result - Flow pattern VMTech 16795 2021-09-01
110 37. MAPS-3D Modeler - Modify Surface VMTech 14435 2021-09-15
109 39. MAPS-3D Result - Flow length VMTech 13868 2021-10-06
108 40. MAPS-3D Result - Filling index VMTech 13760 2021-10-13
107 38. MAPS-3D Result - Gate growth VMTech 13741 2021-09-29
106 41. MAPS-3D Result - Pressure VMTech 13175 2021-10-20
105 43. MAPS-3D Result - Temperature VMTech 13175 2021-11-03
104 44. MAPS-3D Result - Avg. Temperature VMTech 13031 2021-11-10
103 42. MAPS-3D Result - Max. Pressure VMTech 12994 2021-10-27
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19